| 一、产品型号规格: | 
| 
| 型号规格 | 量程 | 分辨力 | 输入电阻 | 精度 | 外型尺寸 |  
| DE3A-DA0.0002 |  199.9uA |  100nA |  1KΩ |  ±0.3%F.S±2Digit |  36*72 |  
| DE3A-DA0.002 |  1.999mA |  1uA |  100Ω |  ±0.3%F.S±2Digit |  36*72 |  
| DE3A-DA0.02 |  19.99mA |  10uA |  10Ω |  ±0.3%F.S±2Digit |  36*72 |  
| DE3A-DA0.2 |  199.9mA |  100uA |  1Ω |  ±0.3%F.S±2Digit |  36*72 |  
| DE3A-DA2 |  1.999A |  1mA |  0.1Ω |  ±0.5%F.S±2Digit |  36*72 |  
| DE3B-DA0.0002 |  199.9uA |  100nA |  1KΩ |  ±0.3%F.S±2Digit |  42*79 |  
| DE3B-DA0.002 |  1.999mA |  1uA |  100Ω |  ±0.3%F.S±2Digit |  42*79 |  
| DE3B-DA0.02 |  19.99mA |  10uA |  10Ω |  ±0.3%F.S±2Digit |  42*79 |  
| DE3B-DA0.2 |  199.9mA |  100uA |  1Ω |  ±0.3%F.S±2Digit |  42*79 |  
| DE3B-DA2 |  1.999A |  1mA |  0.1Ω |  ±0.5%F.S±2Digit |  42*79 |  
| DE3B-DA20 |  19.99A |  10mA |  5MΩ |  ±0.5%F.S±2Digit |  42*79 |  
| DE3B-DA200 |  199.9A |  100mA |  5MΩ |  ±0.5%F.S±2Digit |  42*79 |  
| DE3B-DA2000 |  1999A |  1A |  5MΩ |  ±0.5%F.S±2Digit |  42*79 |  | 
| 二、特殊订货要求:  | 
| 
| 尊敬的客户,当我们以上所提供的型号及规格不能满足您的需求时,请与本公司联系。 |  | 
| 三、产品其它特性参数:  | 
| 
| 特性项目 | 具体参数 |  
| 最大显示  | 1999;19999    |  
| 输入方式  | 单端输入      |  
| 测量方式  | 双积分  A/D    转换        |  
| 测量速度  | 约2.5次/秒        |  
| 溢出显示  | “-1”或“1”(3  1/2);“0000”或“-0000”(4  1/2)  LED闪动    |  
| 极性显示  | 只显示“-”        |  
| 显    示  | 红色  LED      |  
| 电    源  | DC  5V  ±10%      ≤70mA(3  1/2);    DC  5V  ±0.2V    ≤80mA  (4  1/2)  |  
| 工作温度  | 0~50℃    <85%RH  |  |